System Solutions
![]() | Product Identification Automatically print and apply labels from order data. Control all printers from one point. |
![]() | Production and Processing Track material and work in progress. Control jobs. Identify and rectify problems quickly. |
![]() | Warehousing Identify and locate goods received. Control picking and packing. Print routing labels. |
![]() | Logistics Match loads to orders. Automate PODs and exceptions. Manage collections and returns. |
![]() | Mobile Services Raise productivity. Enhance quality. Reduce office costs. Automate inspections. |
![]() | Healthcare Identify patients and samples. Control supplies. Cut paperwork and stop errors. |
![]() | Public Services Track assets. Automate inspections. Cut paperwork and reduce delays. |
Project Planning
![]() | Automatic Identification Bar codes or RFID? Label design and data control? Link print apply at multiple sites to ERP? |
![]() | Data Capture Which scanner's best? Add extra fields to my business system? Application integration? |
![]() | Mobile Data New business process ROI? Back office integration? Development? Deployment? Management? |